Flail mowers, skid steers, mini excavators, tool carries, small compact tractors.
Blades | 6 |
Actuation Method | Hydraulic |
Actuation Pressure Range | 16 – 34 bar/240 – 500 psi |
Diameter Range | 350 – 550mm/13.77 – 21.65 in |
Weight Range | 3.0 – 3.75 Kg |
Tractors, telehandlers, excavators, backhoe loaders
Blades | 6 |
Actuation Method | Hydraulic and Pneumatic |
Actuation Pressure Range | Hydraulic 24 – 41 bar/350 – 600 psi Pneumatic 4 – 8 bar/60 – 130 psi |
Diameter Range | 406 – 790 mm/15.98 – 27.91 in |
Weight Range | 5.5 – 6.8 Kg |
Wheel loaders, tractors, self-propelled sprayers, excavators, shredders, compactors
Blades | 8 |
Actuation Method | Hydraulic and Pneumatic |
Actuation Pressure Range | Hydraulic 13 – 34 bar/200 – 500 psi Pneumatic 7 – 8 bar/100 – 130 psi |
Diameter Range | 660 – 1168mm/25.98 – 45.98 in |
Weight Range | 13.6 – 20.5 Kg |
High hp tractors, combines, beet harvesters, large self-propelled sprayers, gen sets, compressors, haulage trucks
Blades | 10 |
Actuation Method | Hydraulic and Pneumatic |
Actuation Pressure Range | Hydraulic 23 – 34 bar/340 – 500 psi Pneumatic 4 – 8 bar/60 – 130 psi |
Diameter Range | 1092 – 1549 mm/42.99 – 60.98 in |
Weight Range | 31.8 – 45.4 Kg |
Flexxaire controls are flexible, feature rich, robust and integrate seamlessly with onboard electronics. The system can be as simple as reversing the airflow or as complex as temperature driven pitch control. We provide turn-key solutions or assist you to integrate the Flexxaire system into an existing controller.
SMART CONTROL SOLUTIONS – WATCH ANIMATION