STOLL front loader buckets. Versatile and sturdy – the right bucket for every task
ROBUST U is a range of buckets for universal use on farms. The ROBUST U buckets in this new STOLL series are designed for light to medium-duty applications. The dimensions of the side profile, depth of the table, volumes, etc. are identical to those of the ROBUST S series.
Width in m | Top (heaped) volume in m3 | Struck volume in m3 | BRINELL 500 HB cutting edge | Weight in kg |
1.15 | 0.47 | 0.41 | 110 x 16 | 130 |
1.30 | 0.51 | 0.44 | 110 x 16 | 132 |
1.50 | 0.60 | 0.52 | 150 x 16 | 161 |
1.70 | 0.68 | 0.59 | 150 x 16 | 176 |
1.90 | 0.76 | 0.66 | 150 x 16 | 211 |
2.05 | 0.82 | 0.71 | 150 x 16 | 225 |
2.20 | 0.89 | 0.77 | 150 x 16 | 269 |
2.40 | 0.94 | 0.82 | 150 x 20 | 310 |
ROBUST M is a high volume heavy-duty bucket specially designed for loading loose bulk materials with low specific weights. With these bulk material buckets, you can load, for example, fertilizer or other granulate materials, grain, bark mulch and wood chips or even uncompacted snow. If you are working at a high loading capacity per loading cycle and if you require a high handling capacity, then you’d be right to use a ROBUST M bucket.
Width in m | Top (heaped) volume in m3 |
Struck volume in m3 |
BRINELL 500 HB cutting edge | Weight in kg |
2.05 | 1.45 | 1.13 | 150 x 16 | 320 |
2.20 | 1.56 | 1.22 | 150 x 16 | 384 |
2.40 | 1.70 | 1.33 | 200 x 20 | 432 |
2.60 | 1.86 | 1.45 | 200 x 20 | 462 |
ROBUST S is the heavy series for all work involving heavy and sticky loads such as wet earth or even snow. Thanks to its tapered form and the side bucket walls, which open to the front, the load can slide easily out of the bucket.
Width in m | Top (heaped) volume in m3 | Struck volume in m3 | BRINELL 500 HB cutting edge | Weight in kg |
1.50 | 0.60 | 0.52 | 150 x 16 | 172 |
1.70 | 0.68 | 0.59 | 150 x 16 | 190 |
1.90 | 0.74 | 0.64 | 150 x 20 | 242 |
2.05 | 0.81 | 0.70 | 150 x 20 | 258 |
2.20 | 0.87 | 0.76 | 150 x 20 | 308 |
2.40 | 0.94 | 0.82 | 200 x 20 | 351 |
2.60 | 1.01 | 0.88 | 200 x 20 | 376 |
ROBUST T is the same heavy series as ROBUST S, but also has welded ripper teeth. By attaching ripper teeth to the cutting edge, this bucket, in addition to earthwork, can also be used for heavy demolition, ditch digging and leveling work.
Width in m | Top (heaped) volume in m3 | Struck volume in m3 |
BRINELL 500 HB cutting edge | Weight in kg | Teeth |
1.50 | 0.60 | 0.52 | 150 x 16 | 177 | 5 |
1.70 | 0.68 | 0.59 | 150 x 16 | 196 | 6 |
1.90 | 0.74 | 0.64 | 150 x 20 | 249 | 6 |
2.05 | 0.81 | 0.70 | 150 x 20 | 266 | 7 |
2.20 | 0.87 | 0.76 | 150 x 20 | 316 | 7 |
2.40 | 0.94 | 0.82 | 200 x 20 | 359 | 8 |
2.60 | 1.01 | 0.88 | 200 x 20 | 385 | 8 |
Width in m | Top (heaped) volume in m3 |
Weight in kg |
1.70 | 0.60 | 350 |
1.90 | 0.67 | 368 |
2.10 | 0.77 | 400 |